Bell Schedule
Bell Schedule
6TH, 7TH, 8TH GRADE REGULAR SCHEDULE (MON, TUES, THU, FRI)
| 0 | 8:10 | 8:19 | (9 min) | Pledge, Announcements, AVID Time |
|---|---|---|---|---|
| 1 | 8:19 | 9:15 | (56 min) | |
| 2 | 9:19 | 10:15 | (56 min) | |
| 3 | 10:19 | 11:15 | (56 min) | |
| 4 | 6th Lunch | 11:05 | 11:35 | (30 min) |
| 2nd Lunch | 11:40 | 12:10 | (30 min) | |
| 3rd Lunch | 12:15 | 12:45 | (30 min) | |
| 5 | 12:49 | 1:45 | (56 min) | |
| 6 | 1:49 | 2:45 | (56 min) |
WEDNESDAY LATE START ADVISORY SCHEDULE
6TH GRADE
| ADV | 8:55 | 9:27 | (32 min) |
|---|---|---|---|
| 1 | 9:30 | 10:15 | (45 min) |
| 2 | 10:18 | 11:03 | (45 min) |
| Lunch | 11:03 | 11:33 | (30 min) |
| 3 | 11:36 | 12:21 | (45 min) |
| 4 | 12:24 | 1:09 | (45 min) |
| 5 | 1:12 | 1:57 | (45 min) |
| 6 | 2:00 | 2:45 | (45 min) |
7TH GRADE
| ADV | 8:55 | 9:27 | (32 min) |
|---|---|---|---|
| 1 | 9:30 | 10:15 | (45 min) |
| 2 | 10:18 | 11:03 | (45 min) |
| 3 | 11:06 | 11:51 | (45 min) |
| Lunch | 11:51 | 12:21 | (30 min) |
| 4 | 12:24 | 1:09 | (45 min) |
| 5 | 1:12 | 1:57 | (45 min) |
| 6 | 2:00 | 2:45 | (45 min) |
8TH GRADE
| ADV | 8:55 | 9:27 | (32 min) |
|---|---|---|---|
| 1 | 9:30 | 10:15 | (45 min) |
| 2 | 10:18 | 11:03 | (45 min) |
| 3 | 11:06 | 11:51 | (45 min) |
| 4 | 11:54 | 12:39 | (45 min) |
| Lunch | 12:39 | 1:09 | (30 min) |
| 5 | 1:12 | 1:57 | (45 min) |
| 6 | 2:00 | 2:45 | (45 min) |
